Blogs

2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
ALL | QB | RB | WR | TE | K | DEF
2009 All Players
Rk Name Pos Tm Sal GP PA PAY RE REY RU RUY PATD RETD RUTD OTD EP FG 2PNT Pnts
1. QB IND $6,000 9 357 2872 0 0 9 -2 20 0 0 0 0 0 0 230.40
2. QB GB $3,750 9 296 2444 0 0 37 229 17 0 3 0 0 0 0 229.10
3. QB NO $6,440 9 291 2559 0 0 17 28 19 0 2 0 0 0 0 226.75
4. QB NE $5,320 9 352 2739 0 0 16 34 19 0 1 0 0 0 0 221.35
5. QB HOU $3,440 9 326 2653 0 0 33 51 17 0 0 0 0 0 0 203.75
6. RB MIN $6,160 9 0 0 21 199 181 917 0 0 11 0 0 0 0 201.60
7. QB SD $5,530 9 299 2476 0 0 16 46 16 0 1 0 0 0 0 200.40
8. RB TEN $3,200 9 1 0 30 262 170 1091 0 1 8 0 0 0 1 200.30
9. QB PIT $5,130 9 302 2469 0 0 25 38 14 0 2 0 0 0 0 199.25
10. QB ARZ $4,790 9 353 2515 0 0 14 3 18 0 0 0 0 0 0 198.05
11. QB DAL $5,400 9 303 2466 0 0 23 86 14 0 1 0 0 0 0 197.90
12. RB JAC $4,460 9 0 0 32 220 169 860 0 0 12 0 0 0 0 195.00
13. QB CHI $5,100 9 338 2353 0 0 24 111 14 0 1 0 0 0 0 188.75
14. QB MIN $3,420 9 285 2269 1 -2 6 -3 17 0 0 0 0 0 0 187.95
15. QB CIN $3,540 9 290 2010 0 0 19 52 14 0 1 0 0 0 0 174.70
16. QB JAC $4,480 9 292 2088 0 0 44 202 7 0 2 0 0 0 0 172.60
17. RB BAL $1,250 9 1 0 49 451 128 662 0 1 6 0 0 0 0 168.30
18. QB NYG $4,610 9 275 2070 0 0 10 40 15 0 0 0 0 0 0 167.50
19. QB ATL $3,510 9 298 2008 0 0 22 34 14 0 1 0 0 0 0 166.80
20. QB BAL $3,460 9 300 2199 0 0 21 45 12 0 0 0 0 0 0 165.45
Rk Name Pos Tm Sal GP PA PAY RE REY RU RUY PATD RETD RUTD OTD EP FG 2PNT Pnts
21. WR IND $3,870 9 1 0 69 879 0 0 0 8 0 0 0 0 0 162.90
22. RB ATL $3,430 9 0 0 5 35 165 831 0 0 10 0 0 0 0 161.60
23. RB CAR $4,060 9 0 0 21 215 168 860 0 0 7 0 0 0 0 161.50
24. QB DEN $3,390 9 287 2031 0 0 14 27 11 0 0 0 0 0 0 155.25
25. RB IND $3,420 9 1 22 36 236 126 440 1 3 6 0 0 0 0 152.70
26. WR NE $3,850 9 0 0 58 891 0 0 0 7 0 0 0 0 1 151.10
27. RB CIN $2,270 9 0 0 10 66 205 859 0 0 6 0 0 0 0 149.50
28. QB WAS $4,090 9 254 1870 0 0 31 158 10 0 0 0 0 0 0 148.30
29. QB NYJ $2,000 9 244 1655 0 0 24 60 9 0 3 0 0 0 0 145.75
30. RB NYJ $4,170 9 0 0 6 49 170 781 0 0 8 0 0 0 0 143.00
31. RB MIA $3,390 9 6 22 14 98 147 648 1 0 8 0 0 0 0 138.70
32. WR ARZ $4,230 9 0 0 63 705 0 0 0 8 0 0 0 0 0 136.50
33. WR SD $2,420 9 0 0 43 732 1 -4 0 7 0 0 0 0 0 132.80
34. RB STL $4,560 9 0 0 33 231 191 915 0 0 2 0 0 0 0 129.60
35. RB MIA $1,590 9 0 0 18 193 105 558 0 1 6 0 0 0 0 129.10
36. WR NO $3,050 9 0 0 39 613 1 6 0 6 0 0 0 0 0 124.90
37. WR PHI $1,790 9 0 0 34 621 7 115 0 4 1 1 0 0 0 124.60
38. WR DAL $1,490 9 0 0 31 632 1 11 0 7 0 0 0 0 0 124.30
39. TE IND $2,210 9 0 0 64 768 2 11 0 3 0 0 0 0 0 122.90
40. RB GB $3,140 9 0 0 18 132 168 700 0 0 4 0 0 0 0 122.20
Next
GPGames Played  PAPasses
PAYPassing Yards  REReceptions
REYReceiving Yards  RURushes
RUYRushing Yards  PATDPassing TDs
RETDReceiving TDs  RUTDRushing TDs
OTDOther Touchdowns  EPExtra Points
FGField Goals  2PNT2 Pt Conversions
PntsCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved